The OpenAI-compatible /v1 API is pay-as-you-go, billed to
your Privateer account credit — no separate plan. Chat is priced per
token; image, video, audio and 3D meshes per unit of output.
Rates below are what your account is charged. Prices are in USD per 1 million tokens (input and output billed separately), and free models cost nothing.
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Olmo 3 32B Think | $0.21 | $0.70 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Nova Micro 1.0 | $0.05 | $0.20 |
| Nova Lite 1.0 | $0.08 | $0.34 |
| Nova 2 Lite | $0.42 | $3.50 |
| Nova Pro 1.0 | $1.12 | $4.48 |
| Nova Premier 1.0 | $3.50 | $17.50 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Magnum v4 72B | $4.20 | $7.00 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Claude 3 Haiku | $0.35 | $1.75 |
| Claude 3.5 Haiku | $1.12 | $5.60 |
| Claude Haiku 4.5 | $1.40 | $7.00 |
| Claude Sonnet 5 | $2.80 | $14.00 |
| Claude Sonnet 4 | $4.20 | $21.00 |
| Claude Sonnet 4.5 | $4.20 | $21.00 |
| Claude Sonnet 4.6 | $4.20 | $21.00 |
| Claude Opus 4.5 | $7.00 | $35.00 |
| Claude Opus 4.6 | $7.00 | $35.00 |
| Claude Opus 4.7 | $7.00 | $35.00 |
| Claude Opus 4.8 | $7.00 | $35.00 |
| Claude Opus 5 | $7.00 | $35.00 |
| Claude Opus 4 | $21.00 | $105.00 |
| Claude Opus 4.1 | $21.00 | $105.00 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Trinity Large Thinking | $0.31 | $1.19 |
| Virtuoso Large | $1.05 | $1.68 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| ERNIE 4.5 VL 424B A47B | $0.59 | $1.75 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| UI-TARS 7B | $0.14 | $0.28 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Seed 1.6 Flash | $0.10 | $0.42 |
| Seed-2.0-Mini | $0.14 | $0.56 |
| Seed 1.6 | $0.35 | $2.80 |
| Seed-2.0-Lite | $0.35 | $2.80 |
| Seed 2.1 Turbo | $0.70 | $3.50 |
| Seed-2.0-Code | $0.70 | $4.20 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Uncensored | $0.28 | $1.26 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| DeepSeek V4 Flash | $0.14 | $0.27 |
| DeepSeek V4 Flash 0731 | $0.20 | $0.39 |
| DeepSeek V3 0324 | $0.35 | $1.40 |
| DeepSeek V3 | $0.36 | $1.44 |
| DeepSeek V3.2 | $0.36 | $0.53 |
| DeepSeek V3.1 Terminus | $0.38 | $1.40 |
| DeepSeek V3.2 Exp | $0.38 | $0.57 |
| DeepSeek V4 Pro | $0.61 | $1.22 |
| R1 0528 | $0.70 | $3.01 |
| DeepSeek V3.1 | $0.77 | $2.31 |
| R1 | $0.98 | $3.50 |
| R1 Distill Llama 70B | $1.12 | $1.12 |
| DeepSeek V4 Pro 0813 | $1.57 | $4.71 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Gemma 4 26B A4B (free) | Free | Free |
| Gemma 4 31B (free) | Free | Free |
| Gemma 3 12B | $0.07 | $0.21 |
| Gemma 3 4B | $0.07 | $0.14 |
| Gemma 3n 4B | $0.08 | $0.17 |
| Gemma 4 26B A4B | $0.10 | $0.48 |
| Gemma 3 27B | $0.11 | $0.63 |
| Gemini 2.5 Flash Lite | $0.14 | $0.56 |
| Gemma 4 31B | $0.14 | $0.48 |
| Gemini 3.1 Flash Lite | $0.35 | $2.10 |
| Gemini 2.5 Flash | $0.42 | $3.50 |
| Gemini 3.5 Flash Lite | $0.42 | $3.50 |
| Gemini 3.7 Flash | $0.52 | $2.63 |
| Gemini 3 Flash Preview | $0.70 | $4.20 |
| Gemma 2 27B | $0.91 | $0.91 |
| Gemini 3.6 Flash | $1.05 | $5.25 |
| Gemini 2.5 Pro | $1.75 | $14.00 |
| Gemini 2.5 Pro Preview 06-05 | $1.75 | $14.00 |
| Gemini 2.5 Pro Preview 05-06 | $1.75 | $14.00 |
| Gemini 3.5 Flash | $2.10 | $12.60 |
| Gemini 3.1 Pro Preview | $2.80 | $16.80 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| MythoMax 13B | $0.08 | $0.08 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Granite 4.1 8B | $0.07 | $0.14 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Mercury 2 | $0.35 | $1.05 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Ling-3.0-flash (free) | Free | Free |
| Ling-2.6-flash | $0.01 | $0.04 |
| Ling-3.0-flash | $0.03 | $0.09 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Weaver (alpha) | $0.70 | $1.05 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Llama 3.1 8B Instruct | $0.07 | $0.11 |
| Llama 3.2 3B Instruct | $0.07 | $0.46 |
| Llama 3.3 70B Instruct | $0.14 | $0.45 |
| Llama 4 Scout | $0.14 | $0.42 |
| Llama 4 Maverick | $0.21 | $0.84 |
| Llama Guard 4 12B | $0.25 | $0.25 |
| Llama 3.1 70B Instruct | $0.56 | $0.56 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Muse Glimmer 30B | $0.49 | $2.10 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Phi 4 | $0.10 | $0.20 |
| WizardLM-2 8x22B | $0.87 | $0.87 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| MiniMax M2.7 (free) | Free | Free |
| MiniMax M3 (free) | Free | Free |
| MiniMax M2 | $0.36 | $1.43 |
| MiniMax M2.5 | $0.38 | $1.51 |
| MiniMax M2.1 | $0.42 | $1.68 |
| MiniMax M2.7 | $0.42 | $1.68 |
| MiniMax M3 | $0.42 | $1.68 |
| MiniMax M1 | $0.77 | $3.08 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Mistral Nemo | $0.03 | $0.04 |
| Mistral Small 3 | $0.07 | $0.11 |
| Mistral Small 3.2 24B | $0.10 | $0.28 |
| Ministral 3 3B 2512 | $0.14 | $0.14 |
| Ministral 8B | $0.15 | $0.15 |
| Ministral 3 8B 2512 | $0.21 | $0.21 |
| Mistral Small 4 | $0.21 | $0.84 |
| Ministral 3 14B 2512 | $0.28 | $0.28 |
| Codestral 2508 | $0.42 | $1.26 |
| Mistral Medium 3 | $0.56 | $2.80 |
| Mistral Medium 3.1 | $0.56 | $2.80 |
| Devstral 2 2512 | $0.62 | $3.08 |
| Mistral Large 3 2512 | $0.70 | $2.10 |
| Mistral Medium 3.5 | $2.10 | $10.50 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Kimi K2 0711 | $0.80 | $3.22 |
| Kimi K2 0905 | $0.84 | $3.50 |
| Kimi K2 Thinking | $0.84 | $3.50 |
| Kimi K2.5 | $0.84 | $4.20 |
| Kimi K2.6 | $0.94 | $4.75 |
| Kimi K2.7 Code | $0.94 | $4.76 |
| Kimi K3 | $4.20 | $21.00 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Morph V3 Fast | $1.12 | $1.68 |
| Morph V3 Large | $1.26 | $2.66 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Gemma 4 31B Instruct | $0.18 | $0.56 |
| GPT OSS 120B | $0.21 | $0.77 |
| Qwen3-VL-30B-A3B-Instruct | $0.21 | $0.77 |
| DeepSeek V4 Flash | $0.24 | $0.49 |
| Qwen 3.6 35B A3B FP8 | $0.24 | $1.54 |
| Qwen 3.6 27B FP8 | $0.45 | $4.55 |
| Qwen3.5 122B A10B | $0.56 | $4.48 |
| Qwen 3.8 27B | $0.62 | $4.62 |
| Kimi K2.6 | $1.13 | $5.39 |
| GLM 5.1 | $1.96 | $6.16 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Nex-N2-Pro | $0.35 | $1.40 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Hermes 4 70B | $0.18 | $0.56 |
| Hermes 3 70B Instruct | $0.98 | $0.98 |
| Hermes 3 405B Instruct | $1.40 | $1.40 |
| Hermes 4 405B | $1.40 | $4.20 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Nemotron 3 Super (free) | Free | Free |
| Nemotron 3 Ultra (free) | Free | Free |
| Nemotron 3.5 Lightning (free) | Free | Free |
| Nemotron 3 Nano 30B A3B | $0.07 | $0.28 |
| Nemotron 3.5 Lightning | $0.11 | $0.28 |
| Nemotron 3 Super | $0.12 | $0.56 |
| Nemotron 3 Ultra | $0.84 | $5.04 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| gpt-oss-20b | $0.04 | $0.18 |
| gpt-oss-120b | $0.05 | $0.24 |
| GPT-5 Nano | $0.07 | $0.56 |
| gpt-oss-safeguard-20b | $0.10 | $0.42 |
| GPT-4.1 Nano | $0.14 | $0.56 |
| GPT-4o-mini | $0.21 | $0.84 |
| GPT-5.4 Nano | $0.28 | $1.75 |
| GPT-5.6 Luna | $0.28 | $1.68 |
| GPT-5.6 Luna Pro | $0.28 | $1.68 |
| GPT-5 Mini | $0.35 | $2.80 |
| GPT-5.1-Codex-Mini | $0.35 | $2.80 |
| GPT-4.1 Mini | $0.56 | $2.24 |
| GPT-5.4 Mini | $1.05 | $6.30 |
| GPT-3.5 Turbo (older v0613) | $1.40 | $2.80 |
| GPT-5 | $1.75 | $14.00 |
| GPT-5.1 | $1.75 | $14.00 |
| GPT-5.1-Codex | $1.75 | $14.00 |
| GPT-5.1-Codex-Max | $1.75 | $14.00 |
| GPT-5.2 | $2.45 | $19.60 |
| GPT-5.2 Chat | $2.45 | $19.60 |
| GPT-5.2-Codex | $2.45 | $19.60 |
| GPT-5.3-Codex | $2.45 | $19.60 |
| GPT-4.1 | $2.80 | $11.20 |
| GPT-5.6 Sol Pro | $2.80 | $14.00 |
| GPT-5.6 Terra | $2.80 | $16.80 |
| GPT-5.6 Terra Pro | $2.80 | $16.80 |
| GPT-4o | $3.50 | $14.00 |
| GPT-4o (2024-08-06) | $3.50 | $14.00 |
| GPT-5.4 | $3.50 | $21.00 |
| GPT-3.5 Turbo 16k | $4.20 | $5.60 |
| GPT-4o (2024-05-13) | $7.00 | $21.00 |
| GPT-5.5 | $7.00 | $42.00 |
| GPT-5.6 Sol | $7.00 | $42.00 |
| GPT-4 | $42.00 | $84.00 |
| GPT-5.4 Pro | $42.00 | $252.00 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Perceptron Mk1 | $0.21 | $2.10 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Sonar | $1.40 | $1.40 |
| Sonar Deep Research | $2.80 | $11.20 |
| Sonar Reasoning Pro | $2.80 | $11.20 |
| Sonar Pro | $4.20 | $21.00 |
| Sonar Pro Search | $4.20 | $21.00 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| GPT OSS 20B | $0.06 | $0.21 |
| Qwen2.5 7B Instruct | $0.14 | $0.28 |
| Gemma 4 31B | $0.21 | $0.64 |
| Gemma-4 26B-A4B Uncensored (Heretic) | $0.21 | $0.98 |
| DeepSeek V4 Flash 0731 | $0.28 | $0.56 |
| Muse Glimmer 30B | $0.42 | $1.54 |
| Qwen3.6 35B-A3B Uncensored (Aggressive) | $0.42 | $2.10 |
| Qwen3.8 27B | $0.56 | $4.20 |
| GLM 5.2 | $1.76 | $4.20 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Qwen3 30B A3B Instruct 2507 | $0.07 | $0.27 |
| Qwen3 Coder 30B A3B Instruct | $0.10 | $0.39 |
| Qwen3 32B | $0.11 | $0.39 |
| Qwen3 235B A22B Instruct 2507 | $0.13 | $0.77 |
| Qwen2.5 7B Instruct | $0.14 | $0.28 |
| Qwen3 Next 80B A3B Instruct | $0.14 | $1.54 |
| Qwen3.5-9B | $0.14 | $0.21 |
| Qwen3 VL 8B Instruct | $0.16 | $0.64 |
| Qwen3 14B | $0.17 | $0.34 |
| Qwen3 30B A3B | $0.17 | $0.70 |
| Qwen3 Coder Next | $0.17 | $1.12 |
| Qwen3 VL 30B A3B Instruct | $0.18 | $0.73 |
| Qwen3.6 35B A3B | $0.20 | $1.40 |
| Qwen3 Next 80B A3B Thinking | $0.21 | $1.68 |
| Qwen3.5-27B | $0.27 | $2.18 |
| Qwen3 VL 30B A3B Thinking | $0.28 | $3.36 |
| Qwen3 VL 235B A22B Instruct | $0.29 | $2.66 |
| Qwen3 235B A22B Thinking 2507 | $0.32 | $3.22 |
| Qwen3.5-35B-A3B | $0.35 | $1.75 |
| Qwen3.5-122B-A10B | $0.36 | $2.91 |
| Qwen3 Coder 480B A35B | $0.42 | $1.40 |
| Qwen3.6 27B | $0.45 | $4.48 |
| Qwen2.5 72B Instruct | $0.50 | $0.56 |
| Qwen3 VL 235B A22B Thinking | $0.56 | $5.60 |
| Qwen3.8 27B | $0.56 | $4.20 |
| Qwen3.5 397B A17B | $0.70 | $5.04 |
| Qwen2.5 VL 72B Instruct | $1.12 | $1.40 |
| Qwen3.8 2.4T A95B | $2.80 | $8.40 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Reka Edge | $0.14 | $0.14 |
| Reka Flash 3 | $0.14 | $0.28 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Relace Apply 3 | $1.19 | $1.75 |
| Relace Search | $1.40 | $4.20 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Llama 3 8B Lunaris | $0.06 | $0.07 |
| Llama 3.3 Euryale 70B | $0.91 | $1.05 |
| Llama 3.1 Euryale 70B v2.2 | $1.19 | $1.19 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Step 3.5 Flash | $0.14 | $0.42 |
| Step 3.7 Flash | $0.28 | $1.61 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Hy-MT2-1.8B | $0.06 | $0.25 |
| Hy-MT2-30B-A3B | $0.10 | $0.41 |
| Hy-MT2-7B | $0.10 | $0.41 |
| Hy3 | $0.18 | $0.74 |
| Hunyuan A13B Instruct | $0.20 | $0.80 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Rocinante 12B | $0.35 | $0.70 |
| Cydonia 24B V4.1 | $0.42 | $0.70 |
| UnslopNemo 12B | $0.56 | $0.56 |
| Skyfall 36B V2 | $0.77 | $1.12 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Inkling Small (free) | Free | Free |
| Inkling (free) | Free | Free |
| Inkling Small | $0.63 | $1.68 |
| Inkling | $1.33 | $5.67 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| GPT-OSS 120B | $0.21 | $0.84 |
| Deepseek V4 Flash | $0.42 | $0.98 |
| Gemma 4 31B | $0.56 | $1.40 |
| GLM 5.2 | $2.10 | $7.35 |
| Llama 3.3 70B | $2.45 | $3.85 |
| Kimi K3 | $5.60 | $28.00 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| ReMM SLERP 13B | $0.63 | $0.91 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Palmyra X5 | $0.84 | $8.40 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Grok Build 0.1 | $1.40 | $2.80 |
| Grok 4.20 | $1.75 | $3.50 |
| Grok 4.20 Multi-Agent | $1.75 | $3.50 |
| Grok 4.3 | $1.75 | $3.50 |
| Grok 4.5 | $2.80 | $8.40 |
| Grok 4.6 | $2.80 | $8.40 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| MiMo-V2.5 | $0.20 | $0.39 |
| MiMo-V2.5-Pro | $0.61 | $1.22 |
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| GLM 4.5 Air (free) | Free | Free |
| GLM 5.2 (free) | Free | Free |
| GLM 4.7 Flash | $0.08 | $0.56 |
| GLM 4.5 Air | $0.18 | $1.19 |
| GLM 4.6V | $0.42 | $1.26 |
| GLM 4.7 | $0.56 | $2.45 |
| GLM 4.6 | $0.70 | $2.80 |
| GLM 4.5 | $0.84 | $3.08 |
| GLM 4.5V | $0.84 | $2.52 |
| GLM 5 | $0.84 | $2.69 |
| GLM 5.2 | $1.32 | $4.14 |
| GLM 5.1 | $1.35 | $4.25 |
| GLM 5 Turbo | $1.68 | $5.60 |
| GLM 5V Turbo | $1.68 | $5.60 |
| GLM 5.3 | $1.96 | $6.16 |
Chat rates as of 2026-08-25 and may change with the underlying providers — the app always shows current per-model pricing before you spend.
GET /v1/models3d returns the price for every model and every
option, and a submit reports the estimate for your exact request before
you commit to it.